VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,658,622,053 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,381.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,202,135.5 GB  592,213,465
2 Iran (ISLAMIC Republic Of)  98,653,232.3 GB  5,312,855,682
3 Russian Federation  88,339,126.4 GB  1,391,400,989
4 Japan  68,356,592.5 GB  702,178,065
5 United States  53,103,746.6 GB  1,146,649,362
6 Taiwan  50,731,008.1 GB  791,751,475
7 France  46,259,079.2 GB  591,355,686
8 Indonesia  38,560,959.5 GB  892,400,823
9 India  36,098,886.8 GB  772,494,229
10 Viet Nam  29,657,854.0 GB  500,431,891
11 China  29,564,267.3 GB  772,526,278
12 Thailand  19,577,720.0 GB  346,220,551
13 United Arab Emirates  15,677,287.3 GB  517,849,207
14 Hong Kong  14,723,303.8 GB  239,768,137
15 Myanmar  13,059,321.2 GB  224,961,326
16 Philippines  12,912,057.3 GB  317,990,210
17 Malaysia  11,908,828.9 GB  140,688,662
18 Turkmenistan  11,748,630.5 GB  155,044,209
19 Bangladesh  9,486,568.0 GB  387,463,845
20 Ukraine  9,364,192.9 GB  535,995,425
21 Canada  8,114,040.4 GB  84,076,672
22 Saudi Arabia  7,994,312.8 GB  108,809,070
23 Germany  7,880,551.2 GB  246,282,614
24 Turkey  6,748,767.4 GB  98,960,731
25 Singapore  6,684,724.7 GB  409,694,059
26 Iraq  5,668,968.3 GB  224,974,643
27 Australia  5,615,848.9 GB  113,732,719
28 Brazil  5,341,999.9 GB  1,379,751,879
29 United Kingdom  5,260,932.0 GB  128,791,767
30 Lao People's Democratic Republic  4,535,441.8 GB  73,922,074
31 Pakistan  4,394,723.1 GB  104,900,096
32 Nigeria  3,757,518.3 GB  446,717,821
33 Argentina  3,356,568.6 GB  52,655,991
34 Cambodia  3,207,976.5 GB  92,584,968
35 Kenya  3,053,585.4 GB  183,128,866
36 Mexico  2,481,203.5 GB  44,059,223
37 Oman  2,050,550.7 GB  36,721,195
38 Spain  2,023,210.3 GB  22,980,448
39 Netherlands  1,922,659.3 GB  52,213,595
40 Armenia  1,457,585.1 GB  4,886,834
41 Egypt  1,368,812.2 GB  37,668,672
42 Qatar  1,352,018.8 GB  19,065,280
43 Algeria  1,351,768.6 GB  37,082,689
44 Nepal  1,329,307.7 GB  19,710,322
45 Syrian Arab Republic  1,297,720.2 GB  235,577,221
46 Jordan  1,280,269.3 GB  25,384,945
47 Somalia  1,248,446.6 GB  55,105,762
48 Italy  1,235,321.0 GB  15,078,010
49 Kyrgyzstan  1,166,686.4 GB  13,026,037
50 New Zealand  1,137,696.5 GB  15,086,276
51 Sudan  1,107,550.3 GB  40,782,812
52 Macau  1,054,752.4 GB  19,056,744
53 Kazakhstan  1,040,229.5 GB  15,172,226
54 Colombia  1,035,946.7 GB  19,787,931
55 Sweden  1,000,942.5 GB  17,972,789
56 Ghana  957,749.1 GB  56,499,881
57 Cote D'ivoire  950,420.4 GB  11,882,934
58 Austria  930,297.1 GB  14,619,063
59 Venezuela  865,659.9 GB  25,984,580
60 Belarus  835,214.9 GB  21,847,127
61 Chile  825,350.1 GB  14,172,619
62 Romania  790,497.1 GB  14,200,128
63 Peru  775,528.7 GB  10,636,882
64 Ethiopia  754,760.6 GB  39,110,514
65 Mongolia  696,493.4 GB  11,311,877
66 Gabon  688,353.7 GB  5,765,975
67 Libyan Arab Jamahiriya  683,573.8 GB  19,237,593
68 Kuwait  679,003.7 GB  10,435,965
69 Morocco  652,501.1 GB  25,295,704
70 Poland  636,961.5 GB  9,055,790
71 Yemen  599,287.4 GB  20,345,162
72 Azerbaijan  596,077.8 GB  10,535,560
73 Latvia  590,271.7 GB  3,052,318
74 Ecuador  575,418.1 GB  53,681,004
75 Norway  545,163.6 GB  4,727,053
76 Switzerland  520,841.8 GB  37,532,788
77 Palestinian Territory Occupied  500,781.2 GB  12,399,183
78 Belgium  475,720.6 GB  6,448,569
79 South Africa  464,626.6 GB  17,110,309
80 Finland  439,706.7 GB  3,914,061
81 Tanzania United Republic of  427,867.1 GB  10,823,806
82 Afghanistan  426,097.0 GB  15,741,123
83 Israel  406,509.2 GB  9,200,681
84 Uganda  379,530.9 GB  19,218,099
85 Portugal  373,251.3 GB  5,874,115
86 Denmark  331,913.7 GB  3,043,765
87 Lithuania  323,714.7 GB  4,095,150
88 Hungary  323,270.9 GB  4,864,873
89 Czech Republic  321,156.6 GB  4,954,895
90 Georgia  296,590.7 GB  3,554,754
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,565.6 GB  3,758,498
93 Sri Lanka  260,885.4 GB  6,602,330
94 Bahrain  226,752.6 GB  3,662,008
95 Tunisia  218,161.3 GB  6,082,699
96 Dominican Republic  216,449.6 GB  6,963,551
97 Brunei Darussalam  213,782.1 GB  1,606,303
98 Bulgaria  211,772.4 GB  4,159,098
99 Guatemala  205,535.5 GB  4,409,157
100 Lebanon  203,216.1 GB  9,028,679
101 Uzbekistan  203,177.9 GB  4,124,405
102 Serbia  199,951.4 GB  3,544,488
103 Panama  188,543.6 GB  5,110,048
104 Bolivia  184,923.3 GB  3,243,697
105 Djibouti  163,500.5 GB  4,260,000
106 Paraguay  159,766.4 GB  2,105,739
107 Ireland  137,201.0 GB  2,051,985
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.0 GB  1,808,902
110 Croatia (LOCAL Name: Hrvatska)  115,570.9 GB  1,155,031
111 Slovakia (SLOVAK Republic)  110,455.8 GB  1,236,785
112 Moldova Republic of  107,428.7 GB  2,752,145
113 Cuba  105,794.2 GB  2,787,941
114 Albania  104,641.0 GB  2,348,007
115 Bosnia and Herzegowina  102,947.4 GB  935,907
116 Mauritius  99,617.4 GB  1,332,391
117 Jamaica  92,477.4 GB  2,102,140
118 Bhutan  81,445.5 GB  1,686,817
119 Estonia  81,401.8 GB  1,069,614
120 Uruguay  79,200.2 GB  1,161,742
121 Luxembourg  61,837.7 GB  1,344,953
122 Honduras  61,470.3 GB  1,415,097
123 Benin  60,790.1 GB  7,046,831
124 Rwanda  60,034.6 GB  1,826,425
125 Antigua and Barbuda  59,398.1 GB  1,625,597
126 Cyprus  55,725.7 GB  7,563,145
127 Togo  53,984.9 GB  1,418,983
128 Maldives  53,165.1 GB  910,163
129 Senegal  53,092.6 GB  1,985,503
130 Guam  51,608.7 GB  986,916
131 Northern Mariana Islands  44,290.7 GB  270,433
132 Trinidad and Tobago  42,285.8 GB  643,998
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,160.6 GB  3,238,588
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,662.4 GB  2,515,407
138 El Salvador  33,460.4 GB  878,312
139 Fiji  29,894.8 GB  825,269
140 Barbados  28,853.4 GB  353,310
141 Madagascar  28,849.9 GB  758,653
142 Nicaragua  27,294.9 GB  527,553
143 Malta  26,911.8 GB  506,654
144 Puerto Rico  26,457.3 GB  688,115
145 Tajikistan  25,685.2 GB  1,222,120
146 Iceland  25,556.6 GB  769,281
147 Namibia  25,351.6 GB  752,142
148 Palau  24,409.4 GB  192,661
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,235
151 Congo The Democratic Republic of The  21,713.9 GB  1,470,728
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,169
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.3 GB  1,581,508
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.0 GB  536,812
158 Montenegro  17,784.7 GB  372,160
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.1 GB  2,285,412
161 Saint Lucia  15,228.8 GB  185,841
162 Guyana  14,398.5 GB  304,142
163 Papua New Guinea  13,440.3 GB  198,339
164 Malawi  13,356.5 GB  192,830
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,217.9 GB  187,602
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,401
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.7 GB  345,001
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,353.3 GB  76,630
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.5 GB  75,301
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.3 GB  86,120
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,676
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,985.1 GB  77,490
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,277
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,402
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4